Mobs and bosses
Green Zone has seven animals, Gray Zone four, Ice Zone four, and the boss page adds fifteen named fights. Rewards below are the wiki's last-hit or participate lines, copied as text.

Turtle pays 25 gold or a common equipment piece. That row is the clearest early target. Snailu, Mosqui, and Astromophy share the Green Zone with three further animals. Gray Zone and Ice Zone follow with four names each. I am not ranking them, because the page gives location and drop text rather than a power order.
Boss names on the public page are Lexicon Wraith, Swarm Lord, Grumble Troll, Blue Dragon, Red Dragon, Red Trex, Undead Trex, Moonlit Shadow, Dracula, Moonlit Warden, High Noon Phantom, Blizzard Warrior, New Year Blossom, Wolfie, and Birthday. Each row in the source has a trigger and a split between last-hit loot and participate loot. The table keeps that reward sentence in one cell.
Several bosses ask you to watch an ad or to use a summon item. Summon Pets is the red-dragon item, and Undead Trex also appears on the daily-activities clock. Those are different doors to similar names, so I leave both wordings in place instead of picking one.
If you came here for a Fortnite boss or a Black Myth: Wukong side quest, this table will not help. Those fights belong to other games and have their own pages.
30 rows. Select a column heading to sort.
| Name | Zone | Kind | Reward | Sources |
|---|---|---|---|---|
| Turtle | Green Zone | Mob | 25 Gold / Common Equipment | 1 source |
| Snailu | Green Zone | Mob | 50 Gold / Rare Equipment | 1 source |
| Mosqui | Green Zone | Mob | 70 Gold / Epic Equipment | 1 source |
| Astromophy | Green Zone | Mob | 100 Gold / Legendary Equipment | 1 source |
| Spider Overlord | Green Zone (Camp Fire) | Mob | 2 Diamonds / Legendary Potion | 1 source |
| Devouring Blossom | Green Zone (Camp Fire) | Mob | 2 Diamonds / Legendary Potion | 1 source |
| Orc Warlord | Green Zone (Camp Fire) | Mob | 3 Diamonds / 3 Legendary Potions | 1 source |
| Mono Evil | Gray Zone | Mob | 100 Gold / 1 Epic Legendary | 1 source |
| Slither | Gray Zone | Mob | 200 Gold / Legendary Potion | 1 source |
| Graveling | Gray Zone | Mob | 150 Gold / Rare Ingredient | 1 source |
| Spectre | Gray Zone | Mob | 1 Diamond / Epic Ingredient | 1 source |
| White Wolf | Ice Zone | Mob | 3 Diamonds / Rare, 30% Epic Ingredient | 1 source |
| Snow Bear | Ice Zone | Mob | 2 Diamonds / Rare Ingredient | 1 source |
| Snow Cow | Ice Zone | Mob | 3 Diamonds / Rare Ingredient | 1 source |
| Snow Mammoth | Ice Zone | Mob | 5 Shards / Epic Ingredient | 1 source |
| Lexicon Wraith | Watch ads / smash tiles | Boss | Rare Ingredient, clan scores | 1 source |
| Swarm Lord | Watch ads / smash tiles | Boss | Rare Ingredient, 10 Diamonds | 1 source |
| Grumble Troll | Watch ads / smash tiles | Boss | Epic Ingredient, 15 Diamonds | 1 source |
| Blue Dragon | Watch ads / smash tiles | Boss | Legendary Ingredient, 20 Diamonds | 1 source |
| Red Dragon | Smash tiles | Boss | 15 Diamonds, 1 Scroll Pet | 1 source |
| Red Trex | World boss (random palace) | Boss | Legendary/Epic Ingredient, 5 Diamonds, 50k Gold (last hit) | 1 source |
| Undead Trex | Clan boss (random place) | Boss | Legendary/Epic Ingredient, 500 Clan Diamond, 500 Diamonds, 5 Clan Trophies (last hit) | 1 source |
| Moonlit Shadow | Boss event / watch ads | Boss | Epic + Rare Poison/AOE Ingredient, 50 Diamonds (last hit) | 1 source |
| Dracula | Boss event / watch ads | Boss | Epic + Rare Poison/AOE Ingredient, 50 Diamonds (last hit) | 1 source |
| Moonlit Warden | Boss season event | Boss | Epic + Rare Poison/AOE Ingredient, 5k Gold (last hit) | 1 source |
| High Noon Phantom | Boss event / watch ads | Boss | Epic + Common Poison/AOE Ingredient, 50 Diamonds (last hit) | 1 source |
| Blizzard Warrior | Boss event / watch ads | Boss | Common + Epic Freeze Ingredient, 50 Diamonds (last hit) | 1 source |
| New Year Blossom | Boss event / watch ads | Boss | Common + Epic Fire Ingredient, 50 Diamonds (last hit) | 1 source |
| Wolfie | Boss event / watch ads | Boss | Common + Epic Heal Ingredient, 50 Diamonds (last hit) | 1 source |
| Birthday | Boss event / watch ads | Boss | Common + Epic AOE Ingredient, 50 Diamonds (last hit) | 1 source |
Questions
How many bosses are named?
Fifteen on the public boss page, from Lexicon Wraith through Birthday.
Which zone is the starter zone?
Green Zone. Turtle is the row with an explicit 25 gold drop.
Sources
Table source counts group pages by publishing body, including the studio's wiki and official sites as one body. A count describes the row's bibliography; it does not mean every field has independent confirmation.
- Official wiki: Mobs — checked 2026-11-05
- Official wiki: Boss — checked 2026-11-05
Related
Updated 2026-11-05. Edited by Treasure Hunter Run.